參數(shù) | Specifications | 技術(shù)指標(biāo)/Technique |
額定容量 | Capacity | 50,100,200,500,1000,2000N |
輸出靈敏度 | Rated output | 2.0±10%mV/V |
零點輸出 | Zero balance | ± 0.05mV/V |
非線性 | Non-linearity | 0.05%F.S. |
滯后 | Hysteresis | 0.05%F.S. |
重復(fù)性 | Repeatability | 0.05%F.S. |
溫度靈敏度漂移 | Temp.effect on output | 0.025%F.S./10℃ |
零點溫度漂移 | Temp.effect on zero | 0.025%F.S./10℃ |
輸入電阻 | Input impedance | 385±20Ω |
輸出電阻 | Output impedance | 350±10Ω |
絕緣電阻 | Insulation | ≥5000MΩ/100VDC |
激勵電壓 | Recommended excitation | 5V |
最大激勵電壓 | Maximum excitation | 15V |
溫度補償范圍 | Compensated temp range | -10~60℃ |
工作溫度范圍 | Operation temp range | -20~80℃ |
安全超載 | Safe overload | 150%F.S. |
極限超載 | Ultimate overload | 200%F.S. |
電纜線尺寸 | Cable size | Φ3×3000mm |
TEDS可選 |